<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>CIOC</title>
<itunes:subtitle>CIOC</itunes:subtitle>
<link>http://www.cioc.com/en/rss</link>
<description>CIOC RSS Feed. </description>
<itunes:author>CIOC</itunes:author>
<image>
<url>http://www.cioc.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.cioc.com</link>
<title>CIOC</title></image>
<itunes:image href="http://www.cioc.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 CIOC</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@cioc.com</webMaster>
<pubDate>Thu, 21 Aug 2008 13:40:01 GMT</pubDate>
		<item>

			<category>Articles</category>
			<link>http://www.cioc.com/en/art/?1</link>
			<title>Lorem ipsum</title>
			<description>&lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat 
&lt;br&gt;&lt;br&gt;23-Apr-07 5:04 PM
</description>
			<itunes:subtitle>Lorem ipsum</itunes:subtitle>
			<itunes:summary>&lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat</itunes:summary>
			<guid isPermaLink="false">http://www.cioc.com/en/art/?1</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Mon, 23 Apr 2007 22:04:25 GMT</pubDate>
		</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?31</link>
			<title>Caspian International Oil Announces Contract With Halliburton for Design of Oil Drilling Program on Northwest Zhetybay Oil Field in Kazakhstan</title>
			<description> Caspian International Oil Announces Contract With Halliburton for Design of Oil Drilling Program on Northwest Zhetybay Oil Field in Kazakhstan   Separately, Plans to Re-enter Three Oil Wells Beginning Fourth Quarter 2007;  Anticipates Production Early 2008    Caspian International Oil Corporation (CIOC) (OTCBB: CIOC), operating the Northwest Zhetybay oil field and a geophysical services company in Kazakhstan, announced that its oil field development subsidiary, Kor-Tazh LLP, signed a contract with Halliburton Corporations Project Management Group for the design of an oil well drilling program on the Northwest Zhetybay oil field.  Mr. Timur Bergaliev, Executive Vice President of CIOC and President of Kor-Tazh, said, We are pleased to have Halliburton working with us to design an oil drilling program for a new well we expect to begin drilling during the second quarter of 2008. They are a well known and respected service company familiar with oil drilling in Kazakhstan.  Separately,...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?31</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Mon, 01 Oct 2007 15:45:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?25</link>
			<title>Caspian International Oil Begins Interpretation of Completed 3D Survey Program on Northwest Zhetybay Oil Field in Western Kazakhstan; Drilling Expected to Commence Early 2008</title>
			<description>Results Will Determine New Drilling Locations, Additional Production Horizons and Possible Enlargement of the Production License Area   Caspian International Oil Corporation (CIOC) (OTCBB: CIOC), operating the Northwest Zhetybay oil field and an energy services company in Kazakhstan, announced that it has commenced interpretation of a just completed 3D seismic survey program on the Northwest Zhetybay oil field in western Kazakhstan, which is operated by its exploration and production subsidiary Kor-Tazh.  We are very pleased to be approaching completion of this critical first step in the development of our oil field, said Mr. Lin Montgomery, newly appointed President of CIOC. The seismic acquisition and processing was done by Dank SIF, the energy services subsidiary of CIOC, using source equipment produced by Input/Output, a Houston-based geophysical manufacturing company.     Dank, a leading seismic company in Kazakhstan, offers CIOC a unique advantage in developing our oil field,...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?25</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Thu, 06 Sep 2007 15:30:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?26</link>
			<title>Caspian International Oil Awarded $27 Million in Contracts; Forecasts Revenues of Over $19 Million for Calendar 2007</title>
			<description>Company Focused on Growing Its Established Oil Field Service Business and Developing Its Kazakhstan-Based Oil Field; Drilling Expected to Commence Early 2008    Caspian International Oil Corporation (CIOC) (OTCBB: CIOC) announced signing contracts totaling approximately $27 million for seismic data acquisition in Kazakhstan. Based on these contracts, CIOC forecasts revenues of over $19 million for calendar 2007. In addition, CIOCs backlog for 2008 has also increased, as about $12 million of these awards are to be completed next year.   CIOC provides a comprehensive array of oil field services, including seismic surveys and reservoir modeling, to oil and gas industry customers in Kazakhstan and in other countries. In addition, CIOC operates an oil field under a 20 year production license in the prolific oil-producing Caspian Sea region of western Kazakhstan. CIOC is enjoying a unique advantage to accelerate development of its oil field, in that its oil services division, with its many...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?26</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Wed, 22 Aug 2007 13:30:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?27</link>
			<title>Caspian International Oil Announces Upcoming Interview With WallSt.net (www.wallst.net)</title>
			<description>Caspian International Oil Corporation (CIOC) (OTCBB: CIOC), operating an oil field in Kazakhstan as well as providing oil field services to oil and gas clients in Kazakhstan and surrounding region, will be featured in an exclusive interview with http://www.wallst.net on August 23, at 10:30 a.m. EDT; the interview will immediately be posted on http://www.wallst.net.  The interview, with CIOC President Lindell (Lin) Montgomery, will cover topics including CIOCs strategies to develop its Kazakhstan-based oil field, including proposed development drilling activities, and to accelerate growth of its established oil field service business, as well as its competitive edge, recent news, and milestones for investors to anticipate.     To hear the interview in its entirety, visit http://www.wallst.net, and click on Interviews. The interview can be accessed either by locating CIOCs ticker symbol (symbol: CIOC) under the appropriate exchange on the left-hand column of the Interviews section of...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?27</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Tue, 21 Aug 2007 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?28</link>
			<title>Caspian International Oil Retains ROI Group as Investor Relations Counsel</title>
			<description>Companys Aggressive Growth Strategy Focused on Developing Both Its Kazakhstan-Based Oil Field and Established Oil Field Service Business Oil Field Development Enhanced by Oil Field Services Division Which Serves Oil &amp; Gas Industry Clients in Kazakhstan, Surrounding Countries and Caspian Sea Region    Caspian International Oil Corporation (CIOC) (OTCBB: CIOC) announced it has retained ROI Group, LLC, to provide a proactive investor relations program focused on communicating with all segments of the investment community, as well as developing strategies to enhance communications with CIOCs current and future institutional and retail shareholders.   CIOC operates an oil field in the prolific oil-producing Caspian Sea region of Western Kazakhstan under a 20-year production license, and provides a comprehensive array of oil field services, including seismic surveys and reservoir modeling, to oil and gas industry customers in Kazakhstan and in other countries. CIOC has a unique advantage to...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?28</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Thu, 09 Aug 2007 15:15:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?18</link>
			<title>Caspian International Oil Announces Appointment of Lindell E. Montgomery as President</title>
			<description>Highly Regarded Industry Veteran, With Over Thirty Years Management Experience Worldwide, Including Kazakhstan Caspian International Oil Corporation (CIOC) (OTCBB: CIOC) today announced Lindell (Lin) E. Montgomery has been named president of CIOC, effective immediately. CIOC operates an oil field in Western Kazakhstan, and provides seismic surveys and other oil field services to petroleum industry customers in Kazakhstan and in other Asian countries.  Mr. Montgomery will report to CIOCs CEO and Chairman of the Board, Professor Nurlan Janseitov. As president, Mr. Montgomery will manage Caspian International Oils operations and international business development. In addition, he will monitor CIOCs SEC compliance issues and manage its proactive corporate communications plan.  Mr. Montgomery, commenting on his appointment, said, I am very pleased to be joining Caspian International Oil with its extraordinary prospects for the future. I look forward to implementing the companys aggressive...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?18</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Tue, 07 Aug 2007 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?10</link>
			<title>Caspian International Oil Retains COSCO Capital Management As Finanical Advisor</title>
			<description> Houston, June 26, 2007 -- Caspian International Oil Corporation (CIOC) (OTCBB: CIOC.OB) today announced it has retained COSCO Capital Management LLC as its financial advisor. CIOC operates an oil field in Western Kazakhstan and provides seismic surveys and other oil field services to the petroleum industry in Kazakhstan. As a leading expert in private capital and venture capital financing for the energy business, COSCO and its broker/dealer affiliate, Private Energy Securities, Inc. (member NASD/SIPC), will provide investment banking services and will assist CIOC in its efforts to raise capital for its operations and growth plans.    We are very excited to work with COSCO&#8217;s experienced energy group in anticipation of securing funding to execute CIOC&#8217;s operations strategies, as well as our growth plans, said CIOC President and CEO James E. Knight. We look forward to working with Cameron O. Smith and William E. Weidner, Managing Directors of COSCO, and their team in assessing CIOC&#8217;s...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?10</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Tue, 26 Jun 2007 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?9</link>
			<title>Caspian International Oil Corp. Announces 2007 Work Plan For Oil Field In Kazakhstan</title>
			<description>     New 3,500 meter appraisal well to be drilled   3-D seismic survey, data processing and interpretation planned  Houston, June 11, 2007 -- Caspian International Oil Corporation (CIOC) (OTCBB: CIOC) today announced that the 2007 work plan for its North-West Zhetybai oil field has been approved by the Technical Council of the Kazakh Ministry of Energy and Mineral Resources. CIOC&#8217;s 2007 activities on the oil field, which is located in Mangistau region of western Kazakhstan, will include drilling a new 3,500 meter appraisal well upon the completion of a new 3-D seismic survey.   CIOC&#8217;s Kor-Tazh subsidiary has a 100% interest in the 22-square kilometer oil field, where previous exploration activities were conducted in the 1970s. Kor-Tazh also serves as operator of the field. In 2004, the Government of Kazakhstan awarded Kor-Tazh concession rights to the field, which include a 5-year term for exploration activities and a 20-year term for production. The oil at the North-West Zhetybai...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?9</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Mon, 11 Jun 2007 19:30:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?8</link>
			<title>CASPIAN INTERNATIONAL OIL CORP. Announces Increased Bank Lines of Credit To Expand Operations</title>
			<description>       Two subsidiaries&#8217; credit lines increased to $22.9 million          Higher funding to be used to expand seismic operations, begin development work on oil field     Houston, May 14, 2007 -- Caspian International Oil Corporation (CIOC) (OTCBB: CIOC.OB), which provides seismic surveys and other oil field services to the petroleum industry in Kazakhstan and elsewhere and operates an oil field in Western Kazakhstan, today reported that its two key subsidiaries have boosted their bank lines of credit to a combined total of $22.9 million.   The higher funding, which is being provided by Bank TuranAlem in Kazakhstan, will be used to expand CIOC&#8217;s seismic operations and to begin its 2007 development program on the North-West Zhetybai oil field in Western Kazakhstan.  The $22.9 million in credit lines is comprised of $17.9 million for CIOC&#8217;s Dank subsidiary with the remaining $5 million for its Kor-Tazh subsidiary.   These increased lines of credit for our operations represent a very...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?8</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Mon, 14 May 2007 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?7</link>
			<title>CASPIAN INTERNATIONAL OIL CORP. NAMES DAVID FULTON AS VICE PRESIDENT-FINANCE</title>
			<description> Houston, May 2, 2007 -- Caspian International Oil Corporation (CIOC) (OTCBB: CIOC.OB), which provides seismic surveys and other oil field services to the petroleum industry in Kazakhstan and elsewhere in Central Asia and operates an oil field in Western Kazakhstan, today reported that David Fulton has been named as Vice President-Finance. In his new position, Mr. Fulton, who brings more than 25 years of experience in the international oil and gas industry, serves as Chief Financial Officer for CIOC and is responsible for directing the company&amp;#8217;s finance and accounting functions, including its external reporting and filing requirements. Mr. Fulton reports to James. E. Knight, President and CEO of CIOC.   &amp;#8220;We are very pleased to have David as a member of the CIOC team,&amp;#8221; said Mr. Knight. &amp;#8220;As CIOC pursues our growth strategy to expand our areas of operations and lines of service to our clients, we are excited to strengthen our management team with David, who has...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?7</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Wed, 02 May 2007 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Content Managers</category>
			<link>http://www.cioc.com/en/cms/?32</link>
			<title>Executive Bios</title>
			<description>Nurlan Janseitov  Chairman &amp; Chief Executive Officer, Caspian International Oil  Nurlan Janseitov is Chairman and Chief Executive Officer of Caspian International Oil. A full  member of the International Academy of Information, he is the founder of Caspian subsidiary Dank,and has held its Chief Executive Officer position since 2004.  Since 2004, Professor Janseitov has been a member of the faculty of Satpaev K.I., the Kazakh  national technical university, for which he lectures in the geophysics of the oil industry. Professor Janseitov also lectures internationally, and has published more than 20 papers in academic andprofessional journals on subjects in geophysics. During the Soviet period in Kazakhstan, he heldsenior management positions in several major geophysical companies and was also awardedcontrol of the geophysical service division of the Kazakhstan national oil company.Professor Janseitov is a graduate of Satpaev K.I., the Kazakh national technical institute.    LINDELL E....

</description>
			<guid isPermaLink="false">http://www.cioc.com/en/cms/?32</guid>
			<pubDate>Mon, 19 May 2008 15:21:09 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cioc.com/en/cms/?26</link>
			<title>SEC Filings</title>
			<description>Click to download our SEC Filings.                    Date Filed                Filing               Format                 Nov 13, 2007               Form 10QSB                                 Aug 13, 2007               Form 10QSB                                        Aug 07, 2007               Form 8-K                                 Jul 31, 2007               Form 8-K                                 May 22, 2007               Form S-8                                 May 21, 2007               Form 10QSB                                 May 14, 2007               Form 8-K                                 Apr 30, 2007               Form 8-K                                 Apr 18, 2007               Form 10KSB                                 Feb 26, 2007               Form 8-A12G                                 Dec 20, 2006               Form 8-K                                 Dec 04, 2006               Form 10QSB                                                                        ...

</description>
			<guid isPermaLink="false">http://www.cioc.com/en/cms/?26</guid>
			<pubDate>Tue, 27 Nov 2007 17:28:02 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cioc.com/en/cms/?29</link>
			<title>Shareholder FAQs</title>
			<description>Following are some frequently-asked questions about CIOC common stock.    Who is the transfer agent and registrar for CIOC common stock?  The transfer agent for CIOC common stock is Interwest Transfer Co. They can be contacted at:  INTERWEST TRANSFER COMPANY, INC    1981 East Murray Holladay Road, Suite 100  P.O.Box 17136      Salt Lake City, Ut 84117      Phone: 801.272.9294      Fax: 801.277.3147  http://www.interwesttc.com    Where is CIOC&#8217;s common stock traded and what is the ticker symbol?  CIOC&#8217;s common stock is traded on the OTC Bulletin Board (OTCBB) under the ticker symbol CIOC.OB.  How can I purchase CIOC common stock?  You can contact any licensed stockbroker to assist in purchasing CIOC common stock.   How can I change my name or address on my stockholder account? How do I change the registration or transfer my shares?  Please contact David Fulton, Vice President of Finance, at CIOC&#8217;s Houston office.    Does CIOC pay a stock dividend?  No, as a young company, CIOC goal at...

</description>
			<guid isPermaLink="false">http://www.cioc.com/en/cms/?29</guid>
			<pubDate>Tue, 11 Sep 2007 21:31:24 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cioc.com/en/cms/?35</link>
			<title>Safety</title>
			<description>&lt;h3&gt;Our Commitment to Health, Safety, Environment and Quality&lt;/h3&gt;
&lt;p&gt;At Caspian International Oil Corporation (CIOC), we maintain Health, Safety &amp;amp; Environment (HSE) and Quality as core values in our business activities.&lt;span style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp;&amp;nbsp; &lt;/span&gt;We believe that all of us &#8211; our employees, our customers, our investors and strategic partners &#8211; are&lt;span style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp; &lt;/span&gt;best served when we stress HSE and quality assurance throughout every level of our operations.&lt;br&gt;
&lt;br&gt;
Our goal remains to create an incident-free workplace and to conduct business while respecting the environment where we live and work.&lt;br&gt;
&lt;br&gt;
Through ongoing advanced training programs for employees, we continuously seek to improve our safety performance, while promoting best practices and measuring our results.&lt;br&gt;
&lt;br&gt;
Our commitment to Quality is demonstrated by our high standards of quality assurance and quality control in all levels of our operations, worldwide.&lt;span style=&quot;background: yellow; mso-highlight: yellow&quot;&gt;&lt;br&gt;
&lt;br&gt;
&lt;/span&gt;Our accreditations are one measure of how we integrate HSE and quality assurance into all of our business operations:&lt;span style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp; &lt;/span&gt;&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.cioc.com/en/cms/?35</guid>
			<pubDate>Tue, 11 Sep 2007 21:22:57 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cioc.com/en/cms/?34</link>
			<title>CIOC Locations</title>
			<description>&lt;h3&gt;CIOC Headquarters&lt;/h3&gt; 1800 West Loop South&lt;br&gt; &lt;st1:address w:st=&quot;on&quot;&gt;&lt;st1:street w:st=&quot;on&quot;&gt;Suite&lt;/st1:street&gt; 850&lt;br&gt; &lt;/st1:address&gt;&lt;st1:place w:st=&quot;on&quot;&gt;&lt;st1:city w:st=&quot;on&quot;&gt;Houston&lt;/st1:city&gt;, &lt;st1:state w:st=&quot;on&quot;&gt;Texas&lt;/st1:state&gt; &lt;st1:country-region w:st=&quot;on&quot;&gt;USA&lt;/st1:country-region&gt;&lt;/st1:place&gt; 77027&lt;br&gt; Phone:&amp;nbsp; 713.621.9222&lt;br&gt; Fax:&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;713.621.9223&lt;br&gt; &lt;br&gt; &lt;h3&gt;Dank&lt;/strong&gt;&lt;/h3&gt; &lt;st1:street w:st=&quot;on&quot;&gt; &lt;st1:address w:st=&quot;on&quot;&gt;211 Mukanova Street&lt;br&gt; &lt;/st1:address&gt; &lt;/st1:street&gt; &lt;st1:place w:st=&quot;on&quot;&gt; &lt;st1:city w:st=&quot;on&quot;&gt;Almaty&lt;/st1:city&gt; , &lt;st1:country-region w:st=&quot;on&quot;&gt;Kazakhstan&lt;br&gt; &lt;/st1:country-region&gt; &lt;/st1:place&gt; Phone:&amp;nbsp;&amp;nbsp; +7 327.268.0842&lt;br&gt; Fax:&amp;nbsp;&amp;nbsp; +7 327.268.4044&lt;/p&gt; &lt;h3&gt;PGD Services&lt;/h3&gt; &lt;/strong&gt;&lt;st1:street w:st=&quot;on&quot;&gt;&lt;st1:address w:st=&quot;on&quot;&gt;157 Jumaliyev Street&lt;br&gt; &lt;/st1:address&gt;&lt;/st1:street&gt;&lt;st1:place w:st=&quot;on&quot;&gt;&lt;st1:city w:st=&quot;on&quot;&gt;Almaty&lt;/st1:city&gt;, &lt;st1:country-region w:st=&quot;on&quot;&gt;Kazakhstan&lt;br&gt; &lt;/st1:country-region&gt;&lt;/st1:place&gt; Phone:&amp;nbsp;&amp;nbsp; +7 .327.2590719&lt;br&gt; Fax:&amp;nbsp;&amp;nbsp; +7 327.259.0718&lt;br&gt; &lt;br&gt; &lt;h3&gt;Kor-Tazh&lt;/h3&gt; &lt;p&gt;311 Dostyk Avenue&lt;br&gt; Almaty, Kazakhstan&lt;br&gt; Phone:&amp;nbsp;&amp;nbsp; +7 327.250.2452&lt;br&gt; Fax:&amp;nbsp; +7 327.250.2813&lt;/p&gt;

</description>
			<guid isPermaLink="false">http://www.cioc.com/en/cms/?34</guid>
			<pubDate>Tue, 11 Sep 2007 21:22:35 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cioc.com/en/cms/?31</link>
			<title>CIOC Customers</title>
			<description>&lt;div&gt;Through our Dank and PGD Services subsidiaries, CIOC serves a wide range of customers that include major international oil and gas firms, independent exploration and production companies, national oil companies, and leading oil field service firms who operate in &lt;st1:country-region w:st=&quot;on&quot;&gt;&lt;st1:place w:st=&quot;on&quot;&gt;Kazakhstan&lt;/st1:place&gt;&lt;/st1:country-region&gt; and elsewhere.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Below is a representative list of some of our customers and partners:&lt;br&gt;&lt;br&gt;&lt;/div&gt;
&lt;div&gt;Adai Petroleum Company (joint venture between FIOC of U.S. and Rosneft of Russia)&lt;br&gt;AiDan-Munay / Al-Tadzhir (Chinese National Petroleulm Company CNPC)&lt;br&gt;Alga Caspi Gas&lt;br&gt;Caspian Gas Corporation &lt;br&gt;CaspiMunayGas &lt;br&gt;FIAL&lt;br&gt;FIOC (First International Oil Corp.) &lt;br&gt;Geofizyka Krak&amp;#243;w (&lt;st1:place w:st=&quot;on&quot;&gt;&lt;st1:country-region w:st=&quot;on&quot;&gt;Poland&lt;/st1:country-region&gt;&lt;/st1:place&gt;)&lt;br&gt;Gobustan Operating Company &lt;br&gt;INGEO &lt;br&gt;Input/Output Inc. &lt;br&gt;Japanese Geoscience Institute Inc. (JGI) &lt;br&gt;Japan National Oil Corporation (JNOC)&lt;br&gt;KazakhOil-Aktobe &lt;br&gt;KazakhOil-Emba &lt;br&gt;KazMunayGas &lt;br&gt;KazTransGas &lt;br&gt;KazakhTurkMunay (joint venture between KazMunayGas and Turkish National Oil Co.)&lt;br&gt;KazakhstanCaspiShelf (KCS) &lt;br&gt;Ken-Sary&lt;br&gt;Kokmay LLP&lt;br&gt;KOR Petroleum Company&lt;br&gt;LukOil &lt;br&gt;Maersk Oil &lt;st1:place w:st=&quot;on&quot;&gt;&lt;st1:country-region w:st=&quot;on&quot;&gt;Kazakhstan&lt;/st1:country-region&gt;&lt;/st1:place&gt; &lt;br&gt;NBK LLP &lt;br&gt;OYO-GEO Impulse &lt;/div&gt;
&lt;div&gt;Paradigm Geophysical &lt;br&gt;Petrom (&lt;st1:place w:st=&quot;on&quot;&gt;&lt;st1:country-region w:st=&quot;on&quot;&gt;Romania&lt;/st1:country-region&gt;&lt;/st1:place&gt;)&lt;/div&gt;
&lt;div&gt;Petroleum Geo-Services (PGS) (&lt;st1:place w:st=&quot;on&quot;&gt;&lt;st1:country-region w:st=&quot;on&quot;&gt;Norway&lt;/st1:country-region&gt;&lt;/st1:place&gt;)&lt;/div&gt;
&lt;div&gt;Precaspian Petroleum Company &lt;/div&gt;
&lt;div&gt;Sagiz Petroleum Company &lt;/div&gt;
&lt;div&gt;Samek International (Max Petroleum PLC)&lt;/div&gt;
&lt;div&gt;Schlumberger Geco-Prakla &lt;/div&gt;
&lt;div&gt;Tasbulat Oil Corporation &lt;/div&gt;
&lt;div&gt;TatArka/KazMorGeophisika&lt;/div&gt;
&lt;div&gt;TatNefteGeofizika &lt;/div&gt;
&lt;div&gt;&lt;st1:place w:st=&quot;on&quot;&gt;Western Geco&lt;br&gt;&lt;/st1:place&gt;ZhezkazganMunay&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.cioc.com/en/cms/?31</guid>
			<pubDate>Tue, 11 Sep 2007 21:20:25 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cioc.com/en/cms/?25</link>
			<title>Corporate Governance</title>
			<description>&lt;h2&gt;Audit Committee and Compensation Committee&lt;/h2&gt;
&lt;p&gt;The Board of Directors has not appointed an Audit Committee or a Compensation Committee, due to the relatively small size of the Board and the lack of independent directors.&amp;nbsp;There is currently no member of the Board who meets the qualifications of an audit committee financial expert, because the Company has only been involved in its current business since August 2006.&amp;nbsp; The Board intends to recruit an audit committee financial expert during 2007.&amp;nbsp;&lt;/p&gt;
&lt;h2&gt;Code of Ethics &lt;/h2&gt;
&lt;div&gt;&lt;p&gt;The Company does not have a written code of ethics applicable to its executive officers.&amp;nbsp; The Board of Directors has not adopted a written code of ethics because there are so few members of management.&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;
&lt;/p&gt;
&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.cioc.com/en/cms/?25</guid>
			<pubDate>Tue, 11 Sep 2007 21:16:22 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.cioc.com/en/cms/?30</link>
			<title>IR Contact</title>
			<description>&lt;h2&gt;MIchael Dodge&lt;/h2&gt;
&lt;p&gt;&lt;strong&gt;ROI Group LLC&lt;/strong&gt;&lt;br&gt;
39 Broadway, 24th Floor&lt;br&gt;
New York, NY 10006&lt;br&gt;
+1 (212) 495-0744&lt;br&gt;
+1 (646) 267-7461 cell&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#109;&amp;#100;&amp;#111;&amp;#100;&amp;#103;&amp;#101;&amp;#64;&amp;#114;&amp;#111;&amp;#105;&amp;#110;&amp;#121;&amp;#46;&amp;#99;&amp;#111;&amp;#109;&quot; target=&quot;_parent&quot;&gt;mdodge@roiny.com&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;br&gt;
&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.cioc.com/en/cms/?30</guid>
