<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>CIOC</title>
<itunes:subtitle>CIOC</itunes:subtitle>
<link>http://www.cioc.com/en/rss</link>
<description>CIOC RSS Feed. </description>
<itunes:author>CIOC</itunes:author>
<image>
<url>http://www.cioc.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.cioc.com</link>
<title>CIOC</title></image>
<itunes:image href="http://www.cioc.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 CIOC</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@cioc.com</webMaster>
<pubDate>Fri, 21 Nov 2008 02:13:31 GMT</pubDate>
		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?31</link>
			<title>Caspian International Oil Announces Contract With Halliburton for Design of Oil Drilling Program on Northwest Zhetybay Oil Field in Kazakhstan</title>
			<description> Caspian International Oil Announces Contract With Halliburton for Design of Oil Drilling Program on Northwest Zhetybay Oil Field in Kazakhstan   Separately, Plans to Re-enter Three Oil Wells Beginning Fourth Quarter 2007;  Anticipates Production Early 2008    Caspian International Oil Corporation (CIOC) (OTCBB: CIOC), operating the Northwest Zhetybay oil field and a geophysical services company in Kazakhstan, announced that its oil field development subsidiary, Kor-Tazh LLP, signed a contract with Halliburton Corporation's Project Management Group for the design of an oil well drilling program on the Northwest Zhetybay oil field.  Mr. Timur Bergaliev, Executive Vice President of CIOC and President of Kor-Tazh, said, We are pleased to have Halliburton working with us to design an oil drilling program for a new well we expect to begin drilling during the second quarter of 2008. They are a well known and respected service company familiar with oil drilling in Kazakhstan.  Separately,...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?31</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Mon, 01 Oct 2007 15:45:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?25</link>
			<title>Caspian International Oil Begins Interpretation of Completed 3D Survey Program on Northwest Zhetybay Oil Field in Western Kazakhstan; Drilling Expected to Commence Early 2008</title>
			<description>Results Will Determine New Drilling Locations, Additional Production Horizons and Possible Enlargement of the Production License Area   Caspian International Oil Corporation (CIOC) (OTCBB: CIOC), operating the Northwest Zhetybay oil field and an energy services company in Kazakhstan, announced that it has commenced interpretation of a just completed 3D seismic survey program on the Northwest Zhetybay oil field in western Kazakhstan, which is operated by its exploration and production subsidiary Kor-Tazh.  We are very pleased to be approaching completion of this critical first step in the development of our oil field, said Mr. Lin Montgomery, newly appointed President of CIOC. The seismic acquisition and processing was done by Dank SIF, the energy services subsidiary of CIOC, using source equipment produced by Input/Output, a Houston-based geophysical manufacturing company.     Dank, a leading seismic company in Kazakhstan, offers CIOC a unique advantage in developing our oil field,...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?25</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Thu, 06 Sep 2007 15:30:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?26</link>
			<title>Caspian International Oil Awarded $27 Million in Contracts; Forecasts Revenues of Over $19 Million for Calendar 2007</title>
			<description>Company Focused on Growing Its Established Oil Field Service Business and Developing Its Kazakhstan-Based Oil Field; Drilling Expected to Commence Early 2008    Caspian International Oil Corporation (CIOC) (OTCBB: CIOC) announced signing contracts totaling approximately $27 million for seismic data acquisition in Kazakhstan. Based on these contracts, CIOC forecasts revenues of over $19 million for calendar 2007. In addition, CIOC's backlog for 2008 has also increased, as about $12 million of these awards are to be completed next year.   CIOC provides a comprehensive array of oil field services, including seismic surveys and reservoir modeling, to oil and gas industry customers in Kazakhstan and in other countries. In addition, CIOC operates an oil field under a 20 year production license in the prolific oil-producing Caspian Sea region of western Kazakhstan. CIOC is enjoying a unique advantage to accelerate development of its oil field, in that its oil services division, with its many...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?26</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Wed, 22 Aug 2007 13:30:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?27</link>
			<title>Caspian International Oil Announces Upcoming Interview With WallSt.net (www.wallst.net)</title>
			<description>Caspian International Oil Corporation (CIOC) (OTCBB: CIOC), operating an oil field in Kazakhstan as well as providing oil field services to oil and gas clients in Kazakhstan and surrounding region, will be featured in an exclusive interview with http://www.wallst.net on August 23, at 10:30 a.m. EDT; the interview will immediately be posted on http://www.wallst.net.  The interview, with CIOC President Lindell (Lin) Montgomery, will cover topics including CIOC's strategies to develop its Kazakhstan-based oil field, including proposed development drilling activities, and to accelerate growth of its established oil field service business, as well as its competitive edge, recent news, and milestones for investors to anticipate.     To hear the interview in its entirety, visit http://www.wallst.net, and click on Interviews. The interview can be accessed either by locating CIOC's ticker symbol (symbol: CIOC) under the appropriate exchange on the left-hand column of the Interviews section of...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?27</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Tue, 21 Aug 2007 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?28</link>
			<title>Caspian International Oil Retains ROI Group as Investor Relations Counsel</title>
			<description>Company's Aggressive Growth Strategy Focused on Developing Both Its Kazakhstan-Based Oil Field and Established Oil Field Service Business Oil Field Development Enhanced by Oil Field Services Division Which Serves Oil &amp; Gas Industry Clients in Kazakhstan, Surrounding Countries and Caspian Sea Region    Caspian International Oil Corporation (CIOC) (OTCBB: CIOC) announced it has retained ROI Group, LLC, to provide a proactive investor relations program focused on communicating with all segments of the investment community, as well as developing strategies to enhance communications with CIOC's current and future institutional and retail shareholders.   CIOC operates an oil field in the prolific oil-producing Caspian Sea region of Western Kazakhstan under a 20-year production license, and provides a comprehensive array of oil field services, including seismic surveys and reservoir modeling, to oil and gas industry customers in Kazakhstan and in other countries. CIOC has a unique advantage...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?28</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Thu, 09 Aug 2007 15:15:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?18</link>
			<title>Caspian International Oil Announces Appointment of Lindell E. Montgomery as President</title>
			<description>Highly Regarded Industry Veteran, With Over Thirty Years Management Experience Worldwide, Including Kazakhstan Caspian International Oil Corporation (CIOC) (OTCBB: CIOC) today announced Lindell (Lin) E. Montgomery has been named president of CIOC, effective immediately. CIOC operates an oil field in Western Kazakhstan, and provides seismic surveys and other oil field services to petroleum industry customers in Kazakhstan and in other Asian countries.  Mr. Montgomery will report to CIOC's CEO and Chairman of the Board, Professor Nurlan Janseitov. As president, Mr. Montgomery will manage Caspian International Oil's operations and international business development. In addition, he will monitor CIOC's SEC compliance issues and manage its proactive corporate communications plan.  Mr. Montgomery, commenting on his appointment, said, I am very pleased to be joining Caspian International Oil with its extraordinary prospects for the future. I look forward to implementing the company's...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?18</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Tue, 07 Aug 2007 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?10</link>
			<title>Caspian International Oil Retains COSCO Capital Management As Finanical Advisor</title>
			<description> Houston, June 26, 2007 -- Caspian International Oil Corporation (CIOC) (OTCBB: CIOC.OB) today announced it has retained COSCO Capital Management LLC as its financial advisor. CIOC operates an oil field in Western Kazakhstan and provides seismic surveys and other oil field services to the petroleum industry in Kazakhstan. As a leading expert in private capital and venture capital financing for the energy business, COSCO and its broker/dealer affiliate, Private Energy Securities, Inc. (member NASD/SIPC), will provide investment banking services and will assist CIOC in its efforts to raise capital for its operations and growth plans.    We are very excited to work with COSCO&#8217;s experienced energy group in anticipation of securing funding to execute CIOC&#8217;s operations strategies, as well as our growth plans, said CIOC President and CEO James E. Knight. We look forward to working with Cameron O. Smith and William E. Weidner, Managing Directors of COSCO, and their team in assessing CIOC&#8217;s...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?10</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Tue, 26 Jun 2007 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?9</link>
			<title>Caspian International Oil Corp. Announces 2007 Work Plan For Oil Field In Kazakhstan</title>
			<description>     New 3,500 meter appraisal well to be drilled   3-D seismic survey, data processing and interpretation planned  Houston, June 11, 2007 -- Caspian International Oil Corporation (CIOC) (OTCBB: CIOC) today announced that the 2007 work plan for its North-West Zhetybai oil field has been approved by the Technical Council of the Kazakh Ministry of Energy and Mineral Resources. CIOC&#8217;s 2007 activities on the oil field, which is located in Mangistau region of western Kazakhstan, will include drilling a new 3,500 meter appraisal well upon the completion of a new 3-D seismic survey.   CIOC&#8217;s Kor-Tazh subsidiary has a 100% interest in the 22-square kilometer oil field, where previous exploration activities were conducted in the 1970s. Kor-Tazh also serves as operator of the field. In 2004, the Government of Kazakhstan awarded Kor-Tazh concession rights to the field, which include a 5-year term for exploration activities and a 20-year term for production. The oil at the North-West Zhetybai...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?9</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Mon, 11 Jun 2007 19:30:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?8</link>
			<title>CASPIAN INTERNATIONAL OIL CORP. Announces Increased Bank Lines of Credit To Expand Operations</title>
			<description>       Two subsidiaries&#8217; credit lines increased to $22.9 million          Higher funding to be used to expand seismic operations, begin development work on oil field     Houston, May 14, 2007 -- Caspian International Oil Corporation (CIOC) (OTCBB: CIOC.OB), which provides seismic surveys and other oil field services to the petroleum industry in Kazakhstan and elsewhere and operates an oil field in Western Kazakhstan, today reported that its two key subsidiaries have boosted their bank lines of credit to a combined total of $22.9 million.   The higher funding, which is being provided by Bank TuranAlem in Kazakhstan, will be used to expand CIOC&#8217;s seismic operations and to begin its 2007 development program on the North-West Zhetybai oil field in Western Kazakhstan.  The $22.9 million in credit lines is comprised of $17.9 million for CIOC&#8217;s Dank subsidiary with the remaining $5 million for its Kor-Tazh subsidiary.   These increased lines of credit for our operations represent a very...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?8</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Mon, 14 May 2007 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?7</link>
			<title>CASPIAN INTERNATIONAL OIL CORP. NAMES DAVID FULTON AS VICE PRESIDENT-FINANCE</title>
			<description> Houston, May 2, 2007 -- Caspian International Oil Corporation (CIOC) (OTCBB: CIOC.OB), which provides seismic surveys and other oil field services to the petroleum industry in Kazakhstan and elsewhere in Central Asia and operates an oil field in Western Kazakhstan, today reported that David Fulton has been named as Vice President-Finance. In his new position, Mr. Fulton, who brings more than 25 years of experience in the international oil and gas industry, serves as Chief Financial Officer for CIOC and is responsible for directing the company&amp;#8217;s finance and accounting functions, including its external reporting and filing requirements. Mr. Fulton reports to James. E. Knight, President and CEO of CIOC.   &amp;#8220;We are very pleased to have David as a member of the CIOC team,&amp;#8221; said Mr. Knight. &amp;#8220;As CIOC pursues our growth strategy to expand our areas of operations and lines of service to our clients, we are excited to strengthen our management team with David, who has...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?7</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Wed, 02 May 2007 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?6</link>
			<title>CASPIAN INTERNATIONAL OIL CORPORATION INITIATES STOCK TRADING ON OTC BULLETIN BOARD</title>
			<description> Houston, April 26, 2007 -- Caspian International Oil Corporation (OTCBB: CIOC.OB) today announced that its common stock will begin listed trading on the OTC Bulletin Board (OTCBB) commencing on April 26, 2007. The company&amp;#8217;s ticker symbol on the OTCBB will be &amp;#8220;CIOC.OB&amp;#8221;. CIOC, which provides seismic surveys and other oil field services to the petroleum industry in Kazakhstan and operates an oil field in Western Kazakhstan, is moving from the Pink Sheets Electronic Quotation Services (&amp;#8220;Pink Sheets&amp;#8221;) where the company&amp;#8217;s stock had been trading since its formation in August 2006.   &amp;#8220;We are excited about CIOC&amp;#8217;s move to the OTCBB, which marks a significant achievement for us,&amp;#8221; said James E. Knight, CIOC President and CEO. &amp;#8220;By listing trading on the OTCBB, we&amp;#8217;re advancing our growth strategy to access new funding sources for the company and broaden our exposure to a wider range of investors in the U.S. and overseas. The OTCBB...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?6</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Thu, 26 Apr 2007 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?5</link>
			<title>CASPIAN INTERNATIONAL OIL CORPORATION REPORTS FULL-YEAR 2006 RESULTS</title>
			<description>      Revenues Increase 12%    Demand for Company&amp;#8217;s Seismic Services Continues to Grow in Kazakhstan    Three Major Seismic Projects Under Way   Houston, April 19, 2007 -- Caspian International Oil Corporation (CIOC) (Pink Sheets: CIOC.PK) today reported full-year 2006 financial and operational results.  In 2006, CIOC achieved a number of exciting accomplishments and set in motion a growth strategy to deliver strong results for our shareholders in the years ahead,&amp;#8221; said James E. Knight, CIOC President and CEO. &amp;#8220;During 2006, CIOC&amp;#8217;s revenues increased 12% above 2005 levels. The increase was due largely to higher demand for the company&amp;#8217;s seismic services, including expanded surveys and reservoir modeling, to the petroleum industry in Kazakhstan. To meet growing demand from new participants from Russia, China and Europe into Kazakhstan, we have strengthened our seismic service capabilities with additional leading-edge seismic equipment. Among other milestones...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?5</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Thu, 19 Apr 2007 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?3</link>
			<title>CASPIAN INTERNATIONAL OIL REPORTS ON SEISMIC ACTIVITIES IN KAZAKHSTAN</title>
			<description>    Company merges two seismic operations    3-D seismic survey contract in Atyrau region nearing completion      Houston, March 19, 2007 -- Caspian International Oil Corporation (CIOC) (Pink Sheets: CIOC.PK) today provided an update on its seismic activities in Kazakhstan. CIOC said that it has merged its two seismic operations, SIF Dank and CGE, both of which serve the oil and gas industry in Kazakhstan. The merger was done to achieve tax and administrative efficiencies.    &amp;#8220;While this merger is anticipated to provide the company with better efficiencies and lower annual costs, our clients will not see any impact on the quality of services that they receive,&amp;#8221; said James E. Knight, CIOC President and CEO. &amp;#8220;The merger is not affecting Dank&amp;#8217;s or CGE&amp;#8217;s operations, services or personnel. Our clients can expect to continue receiving the highest levels of seismic services, expertise and dedication from the Dank and CGE teams.&amp;#8221;    CIOC also announced that...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?3</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Mon, 19 Mar 2007 19:15:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?2</link>
			<title>CASPIAN INTERNATIONAL OIL CORP. APPOINTS JAMES E. KNIGHT AS PRESIDENT AND CEO </title>
			<description>Houston, Jan. 10, 2007 -- Caspian International Oil Corporation (CIOC) (Pink Sheets: CIOC.PK) today reported that James E. Knight has been appointed as President and CEO. Mr. Knight, who brings more than 35 years of experience in the international oil and gas industry, will be responsible for directing the business operations and growth strategies at CIOC, which provides seismic surveys and other oil field services to the petroleum industry in Kazakhstan through its SIF Dank and CGE subsidiaries. CIOC also operates an oil field in Western Kazakhstan through its Kor-Tazh subsidiary.      I am very excited to join CIOC and lead this company as we seek to significantly expand our operations base and create long-term value for shareholders, said Mr. Knight. As the Kazakhstan oil industry grows with new participants from Russia, China and Europe, CIOC is benefiting from higher demand for our services, including seismic surveys and reservoir modeling. We also are moving forward on...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?2</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Wed, 10 Jan 2007 20:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.cioc.com/en/rel/?15</link>
			<title>CASPIAN INTERNATIONAL OIL CORPORATION REPORTS 2006 FIRST NINE MONTHS RESULTS</title>
			<description>      Revenues for First Nine Months Increase 17%    Company Restructuring Completed in Third Quarter, Becomes U.S. Publicly-Held Corporation    Strong Growth Continues for Seismic Services in Kazakhstan   Houston, Dec. 5, 2006 -- Caspian International Oil Corporation (CIOC) (Pink Sheets: CIOC.PK) today reported net income for the first nine months ended Sept. 30, 2006, of $2.13 million, or $0.04 per basic and diluted share, on revenues of $16.95 million. These results compare with net income of $2.49 million, or $0.04 per basic and diluted share, on revenues of $14.49 million for the same period in 2005. Cash flow from operating activities was $1.64 million during the first nine months of 2006.   According to CIOC, the first nine months of 2006 have seen a number of significant achievements at the company, including the completion of a corporate restructuring to become a U.S. publicly-held company. As part of this restructuring, the company changed its name from CRSI Group, Inc. to...
</description>
			<guid isPermaLink="false">http://www.cioc.com/en/rel/?15</guid>
			<author>noemail@cioc.com</author>
			<pubDate>Tue, 05 Dec 2006 20:00:00 GMT</pubDate>
</item>

</channel></rss>